Performance Data Collection 2021-22
The table below contains the end of year data for the three key stages in school: Foundation Stage (EYFS), Infants (KS1) and Juniors (KS2). Figures in green show our school performance to be above National Average (where this data is provided).
Key Stage and Subject | No of children in cohort | No of Children | School Percentage | National Average 2022 (post covid) | National Average 2019 (pre covid) |
EYFS GLD | 20 | 14 | 70% | 65.3% | 71% |
Teachers use a range of moderated assessments and observations to make an overall assessment of attainment and standard in EYFS |
| ||||
Year 1 Phonics | 20 | 19 | 95% | 75.8% | 82% |
Teachers use national tests to make an overall assessment of attainment and standard in Phonics |
| ||||
KS1 Reading EXS+ | 20 | 17 | 85% | 67.2% | 75% |
KS1 Reading GDS | 20 | 6 | 30% | 18.1% | 25% |
KS1 Writing EXS+ | 20 | 15 | 75% | 57.9% | 69% |
KS1 Writing GDS | 20 | 1 | 5% | 8.1% | 15% |
KS1 Maths EXS | 20 | 16 | 80% | 67.9% | 76% |
KS1 Maths GDS | 20 | 3 | 15% | 15.2% | 22% |
KS1 GPS EXs | 20 | 11 | 55% | NA | N/A |
KS1 GPS GDS | 20 | 0 | 0% | NA | N/A |
KS1 RWM Combined EXS | 20 | 14 | 70% | 53.7% | 65% |
KS1 RWM Combined GDS | 20 | 1 | 5% | 6% | 11% |
KS1 Science | 20 | 17 | 85% | 77.3% | 83% |
Teachers use national tests and a range of child's work over the year, to make an overall assessment of attainment and standard in KS1. |
| NA 2019 | |||
KS2 Reading EXS+ | 20 | 18 | 90% | 74% | 73% |
KS2 Reading GDS | 20 | 5 | 25% | - | 27% |
KS2 Writing EXS+ | 20 | 16 | 80% | 69% | 78% |
KS2 Writing GDS | 20 | 0 | 0% | - | 20% |
KS2 Maths EXS | 20 | 19 | 95% | 71% | 79% |
KS2 Maths GDS | 20 | 3 | 15% | - | 27% |
KS2 GPS EXs | 20 | 18 | 90% | 72% | 78% |
KS2 GPS GDS | 20 | 3 | 15% | - | 36% |
KS2 RWM Combined EXS | 20 | 15 | 75% | 59% | 65% |
KS2 RWM Combined GDS | 20 | 0 | 0% | - | 11% |
KS2 Science | 20 | 20 | 100% | 79% | 83% |
National tests (SATs) in Reading, Maths and Grammar, Punctuation and Spelling to assess each child's attainment and standard. Writing is assessed by the team of Year 6 teacher in school using each child's work over the year and their judgements verified by external moderators. | |||||
Progress Measure from the end of KS1 to KS2 | Reading | Writing | Maths | Released Autumn Term 2022 | |
Mellor St Mary CE Primary | -0.5 | -1.2 | 0.2 | ||
National Average Confidence Bands | -3.2 - 2.3 | -3.8 - 1.5 | -2.3 - 2.8 | ||
|
| ||||
Average Scale Score | KS1 School | KS2 School | National 2022 | National 2019 |
|
Reading | 82.9 | 105.6 | 105 | 104 |
|
Maths | 91.1 | 105.3 | 104 | 105 |
|
GPS | 84.9 | 104.6 | 105 | 106 |
|
|
|
|
|
|
|
Key: ++ scores at or above National Average GLD = Good Level of Development EXS = Expected Standard GDS = Greater Depth Standard GPS = Grammar Punctuation and Spelling RWM= Reading, Writing and Maths |