MELLOR ST MARY PRIMARY SCHOOL | |||||||||||
GOVERNOR MEETING ATTENDANCE | |||||||||||
2024-2025 | |||||||||||
✔ = Present | |||||||||||
AA = Apologies Accepted | |||||||||||
ANA = Apologies Not Accepted | |||||||||||
AWA = Absent Without Apology | |||||||||||
15.10.24 | 29.10.24 | 19.11.24 | 25.02.25 | 04.03.25 | 28.02.25 | 25.03.25 | 06.05.25 | 03.06.24 | 24.06.25 | ||
GOVERNOR | TYPE | Curriculum | Resources | Full GB | Curriculum | Resources | Admissions | Full GB | Resources | Curriculum | Full GB |
P Skupski | Chair | ✔ | ✔ | ||||||||
J Taylor | Vice Chair (DBE (PCC)) | ✔ | ✔ | ||||||||
J Embley-Peers | Head Teacher | ✔ | ✔ | ✔ | |||||||
H Adams | DBE (PCC) | ✔ | AA | ||||||||
C Blackburn | Staff / DHT | ✔ | ✔ | AA | |||||||
N Burtonwood-Wilson | DBE (PCC) | ✔ | ✔ | ||||||||
S Chudasama | Parent | ✔ | |||||||||
C Wilding | Parent | AA | AA | ||||||||
P Metcalf | DBE (PCC) | ✔ | ✔ | ||||||||
C Siggs
| Local Authority | ✔ | ✔ | ||||||||
E Wilson | DBE (PCC) | ✔ | AA |