MELLOR ST MARY PRIMARY SCHOOL |
GOVERNING BODY STRUCTURE |
| | | | | |
Chair of Govenors: | | Mr Phil Skupski | | | |
Vice Chair of Governors: | Mrs Joanne Taylor | | | |
| | | | | |
| | | | | |
CORE COMMITTEES |
| | | | | |
CURRICULUM | C Blackburn, N Burtonwood-Wilson, S Chudasama, J Embley-Peers, M O'Donoghue, J Taylor |
| | | | | |
RESOURCES | H Adams, C Blackburn, J Embley-Peers, C Wilding, P Skupski |
| | | | | |
OTHER COMMITTEES (See Terms of Reference) |
| | | | | |
ADMISSIONS | | H Adams, N Burtonwood-Wilson, P Skupski, J Embley-Peers, |
| | | | | |
COMPLAINTS REVIEW | N Burtonwood-Wilson, S Chudasama, P |
| | Skupski | | | |
HEADTEACHER APPRAISAL | N Burtonwood-Wilson, E Wilson, P Skupski |
| | | | | |
PAY APPEALS | M O'Donoghue |
| | | | | |
PAY COMMITTEE | H Adams, S Chudasama, J Taylor |
| | | | | |
PUPIL DISCIPLINE | E Wilson, P Skupski. VACANCY |
| | | | | |
STAFF DISCIPLINE & DISMISSAL | M O'Donoghue, VACANCY |
| | | | | |
STAFF DISCIPLINE & DISMISSAL APPEALS | P Skupski, J Taylor |
| | | | | |
STAFF GRIEVANCE | | P Skupski, VACANCY |
| | | | | |
| | | | | |
DESIGNATED RESPONSIBILITIES: |
| | | | | |
ASSESSMENT | ART / MUSIC | DT | ENGLISH | HUMANITIES | ICT |
M O'Donoghue | VACANCY | | N Burtonwood-Wilson | J Taylor | VACANCY |
| | | | | |
MATHEMATICS | MFL | PE | PSHE | RE / WORSHIP | SAFEGUARDING |
S Chudasama | VACANCY | H Adams | H Adams | VACANCY | J Taylor |
| | | | | |
SCIENCE | SEND | TRAINING LINK | WEBSITE / ONLINE SAFETY | | |
S Chudasama | J Taylor | H Adams | J Hindle | | |
| | | | | |
DESIGNATED YEAR GROUP RESPONSIBILITIES: |
| | | | | |
EYFS | YEAR 1 | YEAR 2 | YEAR 3 | | |
J Taylor | S Chudasama | P Skupski | M O'Donoghue | | |
| | | | | |
YEAR 4 | YEAR 5 | YEAR 6 | | | |
E Wilson | N Burtonwood-Wilson | H Adams | | | |
| | | | | |
| | | | | |