MELLOR ST MARY PRIMARY SCHOOL | |||||||||||
GOVERNOR MEETING ATTENDANCE | |||||||||||
2022-23 | |||||||||||
✔ = Present | |||||||||||
AA = Apologies Accepted | |||||||||||
ANA = Apologies Not Accepted | |||||||||||
AWA = Absent Without Apology | |||||||||||
18.10.22 | 01.11.22 | 22.11.21 | 21.02.23 | 28.02.22 | 01.03.23 | 21.03.23 | 09.05.23 | 06.06.23 | 27.06.23 | ||
GOVERNOR | TYPE | Curriculum | Resources | Full GB | Curriculum | Resources | Admissions | Full GB | Curriculum | Resources | Full GB |
P Skupski | Chair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
J Taylor | Vice Chair (DBE (PCC)) | ✔ | ✔ | ✔ | ✔ | AA | ✔ | ||||
J Embley-Peers | Head Teacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
H Adams | DBE (PCC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | AA | |||
C Blackburn | Staff / DHT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
N Burtonwood-Wilson | DBE (PCC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S Chudasama | Parent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
C Wilding | Parent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
P Metcalf | DBE (PCC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
M O'Donoghue
| Local Authority | ✔ | ✔ | ✔ | ✔ | resigned | |||||
E Wilson | DBE (PCC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |