Performance Data for 2018-19
The table below contains the end of year data for the three key stages in school: Foundation Stage (EYFS), Infants (KS1) and Juniors (KS2). Figures in green show our school performance to be above National Average (where this data is provided).
Key Stage and Subject | No of children in cohort | No of Children | Percentage | National Average (2018) |
EYFS GLD | 20 | 18 | 90% | 71% |
Teachers use a range of moderated assessments and observations to make an overall assessment of attainment and standard in EYFS | ||||
Year 1 Phonics | 20 | 19 | 95% | 83% |
Teachers use national tests to make an overall assessment of attainment and standard in Phonics | ||||
KS1 Reading EXS+ | 20 | 18 | 90% | 75% |
KS1 Reading GDS | 20 | 7 | 35% | 26% |
KS1 Writing EXS+ | 20 | 17 | 85% | 70% |
KS1 Writing GDS | 20 | 5 | 25% | 16% |
KS1 Maths EXS | 20 | 16 | 80% | 76% |
KS1 Maths GDS | 20 | 4 | 20% | 22% |
KS1 GPS EXs | 20 | 18 | 90% | N/A |
KS1 GPS GDS | 20 | 7 | 35% | N/A |
KS1 RWM Combined EXS | 20 | 16 | 80% | 65% |
KS1 RWM Combined GDS | 20 | 1 | 5% | 11% (2017) |
KS1 Science | 20 | 19 | 90% | 83% |
Teachers use national tests and a range of child's work over the year, to make an overall assessment of attainment and standard in KS1. | NA 2019 | |||
KS2 Reading EXS+ | 19 | 13 | 68% | 73% |
KS2 Reading GDS | 19 | 6 | 32% | 27% |
KS2 Writing EXS+ | 19 | 15 | 79% | 78% |
KS2 Writing GDS | 19 | 5 | 26% | 20% |
KS2 Maths EXS | 19 | 15 | 79% | 79% |
KS2 Maths GDS | 19 | 4 | 21% | 27% |
KS2 GPS EXs | 19 | 14 | 74% | 78% |
KS2 GPS GDS | 19 | 9 | 47% | % |
KS2 RWM Combined EXS | 19 | 13 | 68% | 65% |
KS2 RWM Combined GDS | 19 | 3 | 11% | 11% |
KS2 Science | 19 | 17 | 89% | 82% (2018) |
National tests (SATs) in Reading, Maths and Grammar, Punctuation and Spelling to assess each child's attainment and standard. Writing is assessed by the team of Year 6 teacher in school using each child's work over the year and their judgements verified by external moderators. | ||||
Progress Measure from the end of KS1 to KS2 | Reading | Writing | Maths | |
Mellor St Mary CE Primary | -1.1 | -1.1 | 0.1 | |
National Average Confidence Bands | -4.1 to 1.8 | -2.6 to 2.5 | -2.6 to 2.5 | |
| ||||
Average Scale Score | KS1 School | KS2 School | National KS2 |
|
Reading | 108 | 105 | 104 |
|
Maths | 105 | 107 | 105 |
|
GPS | 106 | 108 | 106 |
|
|
|
|
|
|
Key: GLD = Good Level of Development EXS = Expected Standard GDS = Greater Depth Standard GPS = Grammar Punctuation and Spelling RWM= Reading, Writing and Maths |