MELLOR ST MARY PRIMARY SCHOOL | |||||||||||
GOVERNOR MEETING ATTENDANCE | |||||||||||
2023-2024 | |||||||||||
✔ = Present | |||||||||||
AA = Apologies Accepted | |||||||||||
ANA = Apologies Not Accepted | |||||||||||
AWA = Absent Without Apology | |||||||||||
17.10.23 | 31.10.23 | 21.11.23 | 20.02.24 | 27.02.24 | 01.03.24 | 19.03.24 | 07.05.24 | 04.06.24 | 25.06.24 | ||
GOVERNOR | TYPE | Curriculum | Resources | Full GB | Curriculum | Resources | Admissions | Full GB | Resources | Curriculum | Full GB |
P Skupski | Chair | ||||||||||
J Taylor | Vice Chair (DBE (PCC)) | ||||||||||
J Embley-Peers | Head Teacher | ||||||||||
H Adams | DBE (PCC) | ||||||||||
C Blackburn | Staff / DHT | ||||||||||
N Burtonwood-Wilson | DBE (PCC) | ||||||||||
S Chudasama | Parent | ||||||||||
C Wilding | Parent | ||||||||||
P Metcalf | DBE (PCC) | ||||||||||
C Siggs
| Local Authority | ||||||||||
E Wilson | DBE (PCC) |