Full Governing Board
(Including Retired Governors)
GOVERNOR NAME | TYPE OF GOVERNOR | TERM OF OFFICE APPOINTMENT DATE | TERM OF OFFICE EXPIRY DATE |
Mr P Skupski (CHAIR) | DBE (PCC) | 21.01.17 | 26.01.21 |
Mrs J Embley-Peers | Head Teacher | 01.09.16 | Ongoing |
Mr C Blackburn | Deputy Head Teacher / Staff | 06.10.20 | 05.10.24 |
Mrs H Adams | DBE (PCC) | 02.06.21 | 01.06.25 |
Mrs N Burtonwood-Wilson | DBE (PCC) | 02.06.21 | 01.06.25 |
Mrs S Chaudasama | Parent | 01.11.20 | 31.10.24 |
Miss J Hindle | Parent | 01.11.19 | 31.10.23 |
Mr P Metcalf | DBE (PCC) | 22.03.22 | 21.03.26 |
Mr M O'Donoghue | Local Authority | 15.03.19 | now resigned |
Mrs J Taylor | DBE (PCC) | 29.06.21 | 28.06.25 |
Mrs E Wilson | DBE (PCC) | 04.05.22 | 03.05.26 |
Retired Governors:
Mr G Gill | BE (Vicar) | 01.09.14 | 31.08.18 |
Mrs H Dawson-Smith | DBE (PCC) | 19.01.16 | 30.11.17 |
Mrs K Lee | Local Authority | 12.09.16 | 31.08.18 |
Rev C Jefferson | Ex-Officio | 01.09.18 | 04.12.18 |
Mrs C Lehner | Parent | 01.11.16 | 31.10.20 |
Rev R Nicholson | Ex-Officio | 01.01.19 | 30.06.21 |
Mrs T Rigby | Staff | 20.11.19 | 20.11.23 |
Mrs S Smith | DBE (PCC) | 22.02.18 | 21.02.22 |
Mrs R Strand | DBE (PCC) | 21.07.17 | 26.01.21 |
Mr G Tipper | DBE (PCC) | 15.06.17 | 04.06.21 |
Mr M Venables | Staff | 09.12.16 | 08.12.20 |