| MELLOR ST MARY PRIMARY SCHOOL | |||||||||||
| GOVERNOR MEETING ATTENDANCE | |||||||||||
| 2025-26 | |||||||||||
| ✔ = Present | |||||||||||
| AA = Apologies Accepted | |||||||||||
| ANA = Apologies Not Accepted | |||||||||||
| AWA = Absent Without Apology | |||||||||||
| 14.10.25 | 21.10.25 | 18.11.25 | 24.02.26 | 03.03.26 | 26.02.26 | 24.03.26 | 05.05.26 | 02.06.26 | 23.06.26 | ||
| GOVERNOR | TYPE | Curriculum | Resources | Full GB | Curriculum | Resources | Admissions | Full GB | Resources | Curriculum | Full GB |
| P Skupski | Chair | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| J Taylor | Vice Chair (DBE (PCC)) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| J Embley-Peers | Head Teacher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| H Adams | DBE (PCC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| C Blackburn | Staff / DHT | ✔ | AA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| N Burtonwood-Wilson | DBE (PCC) | ✔ | AA | ✔ | ✔ | ✔ | ✔ | ||||
| S Chudasama | Parent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| C Wilding | Parent | AA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| P Metcalf | DBE (PCC) | AA | ✔ | AA | ✔ | ✔ | ✔ | ||||
|
C Siggs |
Local Authority | ✔ | ✔ | ✔ | ✔ | ✔ | AA | ||||
| E Wilson |
DBE (PCC) |
✔ | ✔ | ✔ | ✔ | ✔ | AA | ||||
| Rev . N Gilmour | Vicar | ||||||||||