<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Mellor St Mary Church of England Primary School Page Updates Feed - Performance Data]]></title>
		<link>https://www.mellor.lancs.sch.uk%2Fperformance%2Ddata</link>
		<description><![CDATA[The latest updated pages under Performance Data on the Mellor St Mary Church of England Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 5 Mar 2026 08:57:07 GMT</pubDate>
		<lastBuildDate>Thu, 5 Mar 2026 08:57:07 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Performance Data 2019-20 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2019-20</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:07 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:07 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2019-20</guid></item><item>	<title><![CDATA[ Performance Data 2023-24 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2023-24</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:07 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:07 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2023-24</guid></item><item>	<title><![CDATA[ KS1 SATS explained ]]></title>	<link>https://www.mellor.lancs.sch.uk/ks1-sats-explained</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:06 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:06 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/ks1-sats-explained</guid></item><item>	<title><![CDATA[ Performance Data 2024-25 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2024-25</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:06 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:06 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2024-25</guid></item><item>	<title><![CDATA[ Performance Data 2016-17 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2016-17</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:06 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:06 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2016-17</guid></item><item>	<title><![CDATA[ Performance Data 2022-23 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2022-23</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:06 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:06 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2022-23</guid></item><item>	<title><![CDATA[ DFE Performance Statistics ]]></title>	<link>https://www.mellor.lancs.sch.uk/dfe-performance-statistics</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:05 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/dfe-performance-statistics</guid></item><item>	<title><![CDATA[ Performance Data 2017-18 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2017-18</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:05 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2017-18</guid></item><item>	<title><![CDATA[ Performance Data 2018-19 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2018-19</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:05 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2018-19</guid></item><item>	<title><![CDATA[ KS2 SATS explained ]]></title>	<link>https://www.mellor.lancs.sch.uk/ks2-sats-explained</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:05 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/ks2-sats-explained</guid></item><item>	<title><![CDATA[ Performance Data 2021-22 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2021-22</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:05 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2021-22</guid></item><item>	<title><![CDATA[ Performance Data 2020-21 ]]></title>	<link>https://www.mellor.lancs.sch.uk/performance-data-2020-21</link>	<description><![CDATA[<p>This page was created on Thu, 5 Mar 2026 08:57:04 GMT.</p>]]></description>	<pubDate>Thu, 5 Mar 2026 08:57:04 GMT</pubDate>	<guid isPermaLink="true">https://www.mellor.lancs.sch.uk/performance-data-2020-21</guid></item>
	</channel>
</rss>

